Cilantro Pesto Naan Pizza 7.4oz
0.465 lb
Hand Streched Naan Pizza Well Baked Cilantro , Mozzarella Cheese, Pesto & Tomatoes In Tandoor Oven.
WHEAT FLOUR, MOZZARELLA CHEESE (PASTEURIZED MILK, SALT, CALCIUM CHLORIDE, ACTIVE CULTURES, MICROBIAL RENNET), WATER, TOMATOES, SUNFLOWER OIL, MILK, VEGETABLE OIL (PALM OIL, SESAME OIL), CORIANDER LEAVES, GARLIC, PARMESAN CHEESE (PASTEURIZED MILK, ACTIVE CULTURES, MICROBIAL RENNET, SALT), BASIL, SUGAR, GREEN CHILLIES, SALT , BAKING POWDER, (CORN STARCH, SODIUM BICABONATE, MONOCALCIUM PHOSPHATE), SESAME SEEDS, SPICES, CITRIC ACID (FOR FLAVOR), YEAST.
| Serving Size | 1/2 Pizza (105g) | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 210 | |
| Total Fat | 3.00 g | 5.00 % |
| Saturated | 1.00 g | 5.00 % |
| Trans | 0.00 g | |
| Cholesterol | 7.00 mg | 2.00 % |
| Sodium | 462.00 mg | 19.00 % |
| Total Carbohydrate | 37.00 g | 12.00 % |
| Dietary Fiber | 2.00 g | 8.00 % |
| Total Sugars | 4.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 9.00 g | |
| Vitamin A | 1.00 % | |
| Vitamin C | 1.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 8.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: TCPPZ
UPC 011433119696


