Mysore Masala Dosa 4p-14oz
0.875 lb
Crepes made from rice and split matpe pea beans ,stuffed with spicy mysore masala. Enjoy with chutney & perfect for anytime.
POTATOES , WATER , RICE , ONIONS , CORN OIL , SPLIT MATPE BEANS , COCONUT , SALT , SPICES , SPLIT CHICKPEAS , GARLIC , GREEN CHILLIES , ROASTED SPLIT CHICKPEAS , CORIANDER LEAVES , CUMIN SEEDS , CURRY LEAVES , MUSTARD SEEDS , TURMERIC , ASAFOETIDA , CITRIC ACID (FOR FLAVOR). CHUTNEY: WATER , COCONUT , ROASTED SPLIT CHICKPEAS , SPLIT MATPE BEANS , CORN OIL , SPICES , SALT , CORIANDER LEAVES , CURRY LEAVES , GREEN CHILLIES , MUSTARD SEEDS , CITRIC ACID (FOR FLAVOR) .
| Serving Size | 1 Piece (86g/3.03oz) | |
| Serving Per Container | 4 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 187 | |
| Total Fat | 7.00 g | 11.00 % |
| Saturated | 2.00 g | 10.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 469.00 mg | 20.00 % |
| Total Carbohydrate | 27.00 g | 9.00 % |
| Dietary Fiber | 2.00 g | 8.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 4.00 g | |
| Vitamin C | 4.00 % | |
| Calcium | 0.00 mg | 8.00 % |
| Iron | 0.00 mg | 15.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: UMM
UPC 011433150187


