Whole Cashews 28 oz
1.765 lb
28 ounces of high quality whole cashews.
Cashews
| Serving Size | 200 | |
| Serving Per Container | 1 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 1 | |
| Total Fat | 1.00 g | 1.00 % |
| Saturated | 1.00 g | 1.00 % |
| Trans | 1.00 g | |
| Cholesterol | 1.00 mg | 1.00 % |
| Sodium | 1.00 mg | 1.00 % |
| Total Carbohydrate | 1.00 g | 1.00 % |
| Dietary Fiber | 1.00 g | 1.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 1.00 g | |
| Vitamin A | 1.00 % | |
| Vitamin C | 1.00 % | |
| Calcium | 0.00 mg | 1.00 % |
| Iron | 0.00 mg | 1.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: CW28
UPC 011433133098


