Baghara Baingan 10 oz.
0.83333 lb
Brinjal Eggplant In Delicious Gravy.
Onions, Eggplant, Water, Canola Oil (Expeller Pressed), Tomatoes (Tomatoes, Tomato Juice, Salt), Yogurt (Cultured Pastuerized Skim Milk, Skim Milk Powder, Cream), Peanuts, Coconut, Salt, Spices, Tamarind, Ginger, Garlic, Sugar, Turmeric, Sesame Seeds, Poppy Seeds, Bay Leaves. CONTAINS: Peanuts, Tree Nuts (Coconut), Milk, Sesame May contain tree nuts.
| Serving Size | 3/4 cup (141g) | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 220 | |
| Total Fat | 20.00 g | 31.00 % |
| Saturated | 3.50 g | 18.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 650.00 mg | 27.00 % |
| Total Carbohydrate | 9.00 g | 3.00 % |
| Dietary Fiber | 3.00 g | 10.00 % |
| Total Sugars | 3.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 3.00 g | |
| Vitamin A | 2.00 % | |
| Vitamin C | 6.00 % | |
| Calcium | 0.00 mg | 4.00 % |
| Iron | 0.00 mg | 8.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: EBE
UPC 011433117906


