Bhindi Masala 10 oz.
0.75 lb
Okra Cooked In Zesty Masala.
Okra, Potatoes, Onions, Tomatoes (Tomatoes, Tomato Juice, Salt), Canola Oil (Expeller Pressed), Peppers, Ginger, Garlic, Salt, Spices, Coriander. May contain peanuts and tree nuts.
| Serving Size | 1/2 Tray (141g) | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 160 | |
| Total Fat | 12.00 g | 18.00 % |
| Saturated | 1.50 g | 7.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 240.00 mg | 10.00 % |
| Total Carbohydrate | 12.00 g | 4.00 % |
| Dietary Fiber | 2.00 g | 9.00 % |
| Total Sugars | 2.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 2.00 g | |
| Vitamin A | 4.00 % | |
| Vitamin C | 25.00 % | |
| Calcium | 0.00 mg | 6.00 % |
| Iron | 0.00 mg | 8.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: EBM
UPC 011433112529


