Dal Makhani 10 oz.
0.625 lb
Black Gram beans simmered in creamy gravy
Water, Black Matpe Beans, Butter (Butter, Salt), Tomato Puree (Water, Tomatoes), Tomatoes ( Tomatoes, Tomato Juice, Salt), Cream, Split Chickpeasn, Onions, Garlic, Spices, Sugar, Salt, Ghee (Clarified Butter), Green Chililes, Coriander Leaves, Fenugreek Leaves, Paprika Oleoresin, Natural Flavour (Yeast, Natural Flavour).
| Serving Size | 3/4 cup (141g) | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 180 | |
| Total Fat | 8.00 g | 12.00 % |
| Saturated | 3.00 g | 15.00 % |
| Trans | 0.00 g | |
| Cholesterol | 15.00 mg | 5.00 % |
| Sodium | 500.00 mg | 21.00 % |
| Total Carbohydrate | 19.00 g | 6.00 % |
| Dietary Fiber | 7.00 g | 27.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 7.00 g | |
| Vitamin A | 4.00 % | |
| Vitamin C | 8.00 % | |
| Calcium | 0.00 mg | 4.00 % |
| Iron | 0.00 mg | 10.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: SDK
UPC 011433031554


