Eggplant Bharta 10 oz.
0.8333 lb
Well Cooked & Spiced Brinjal Eggplant.
Onions, Eggplant (Eggplant, Salt), Tomato Puree (Water, Tomato Paste), Water, Expeller-Pressed Canola Oil, Coconut Milk (Cocconut Milk, Water), Pea Protein Powder, Spices, Garlic, Cilantro, Salt, Turmeric, Paprika Oleoresin. Tree Nuts
| Serving Size | 142g | |
| Serving Per Container | 2 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 190 | |
| Total Fat | 16.00 g | 21.00 % |
| Saturated | 2.00 g | 10.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 730.00 mg | 32.00 % |
| Total Carbohydrate | 14.00 g | 5.00 % |
| Dietary Fiber | 9.00 g | 32.00 % |
| Total Sugars | 5.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 3.00 g | |
| Calcium | 40.00 mg | 4.00 % |
| Iron | 8.00 mg | 4.00 % |
| Potassium | 8.00 mg | 390.00 % |
Item Number: EBB
UPC 011433135801


