Pani Puri Pani
0.624 lb
Pani Puri Pani - 4 cups in 1 tray.
WATER , MINT LEAVES , CORIANDER LEAVES , BLACK SALT , SUGAR, GREEN CHILLIES, CITRIC ACID (FOR FLAVOR) , CHAT MASALA (SALT, MANGO POWDER, SPICES, POMEGRANATE SEED POWDER, MINT POWDER, BLACK SALT, ASAFOETIDA), MANGO POWDER, SPICES, SALT .
| Serving Size | 1oz (28g) | |
| Serving Per Container | 10 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 10 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 850.00 mg | 35.00 % |
| Total Carbohydrate | 3.00 g | 1.00 % |
| Dietary Fiber | 1.00 g | 4.00 % |
| Total Sugars | 1.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 0.00 g | |
| Vitamin A | 4.00 % | |
| Vitamin C | 8.00 % | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 4.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: FC15
UPC 011433150576


