Mathia 7oz
0.441 lb
Ready To Fry Sweet & Spicy Lentil Crisps.
ACONITE BEANS (MATH DAL) FLOUR, MATPE BEANS (UDAD) FLOUR, SALT, AJMAN SEEDS, SUGAR, VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: SESAME OIL, SOYBEAN OIL, PALM OIL, CORN OIL), SPICES.
| Serving Size | 2 Pieces (20g) | |
| Serving Per Container | 10 | |
| Amount | % | Daily Value |
|---|---|---|
| Calories | 64 | |
| Total Fat | 0.00 g | 0.00 % |
| Saturated | 0.00 g | 0.00 % |
| Trans | 0.00 g | |
| Cholesterol | 0.00 mg | 0.00 % |
| Sodium | 141.00 mg | 6.00 % |
| Total Carbohydrate | 13.00 g | 5.00 % |
| Dietary Fiber | 2.00 g | 8.00 % |
| Total Sugars | 2.00 g | |
| Incl.Added Sugars | 0.00 g | 0.00 % |
| Protein | 3.00 g | |
| Calcium | 0.00 mg | 2.00 % |
| Iron | 0.00 mg | 5.00 % |
| Potassium | 0.00 mg | 0.00 % |
Item Number: BR25
UPC 011433159685


